home | race results | rules & prizes | photos | videos | national events | about us | contact us 2008 Horse Power Sales Corvette Challenge
Today is Monday May 12, 2008, do you know where your race car is?
2008 Schedule
E1 Richard Mortell
E2 Neil Ramirez
E3 Georgia Dobbs
4   April 19   4:30 PM  
5   May 17   4:30 PM  
6   June 21   4:30 PM  
7   July 19   4:30 PM  
8   August 16   4:30 PM  
9   September 20   4:30 PM  
10   October 18   4:30 PM  
11   November 22   4:30 PM  
12   December 20   4:30 PM  
jupiter weather
* Non-points
2008 Schedule
 
Search
Site search Web search

powered by FreeFind
Search
 
Standings
1. Neil Ramirez   173
2. Richard Mortell   164
3. Georgia Dobbs   153
4. Keith Ramirez   121
5. Jamie Jamison   111
6. Charlie Bosco   100
7. Douglas Masters   90
8. Dino Ramirez   80
9. John Peters   80
10. Talmadge Dobbs   60
Full list
Standings
 
 
 
 
 
 

Standings 2008 | 2007 | 2006 |

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Last, First Name E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12
1. Mortell, Richard 40 60 100 110 172 182 202 212 212 212 212 212  
2. Brohman, Jeff 62 72 123 153 163 173 224 244 244 244 244 244  
3. Ramirez, Keith 10 20 30 60 90 120 140 192 192 192 192 192  
4. Ramirez, Dino 20 30 40 60 80 90 152 172 172 172 172 172  
5. Davis, Stephen 10 10 72 134 144 174 204 214 214 214 214 214  
6. Dobbs, Georgia 0 10 20 71 122 132 142 183 183 183 183 183  
7. Peters, John 10 30 30 40 80 90 130 140 140 140 140 140  
8. Masters, Douglas 51 71 101 121 141 161 171 181 181 181 181 181  
9. Ramirez, Neil 10 20 20 40 60 80 90 120 120 120 120 120  
10. Jamison, Jamie 10 30 40 70 70 100 120 120 120 120 120 120  
11. Gutierrez, Joe 30 40 60 70 80 110 120 120 120 120 120 120  
12. Bosco, Charlie 20 20 20 30 60 80 100 100 100 100 100 100  
13. Payton, Rob 10 30 40 40 40 70 70 70 70 70 70 70  
14. Glover, Paulette 10 10 10 30 50 60 70 70 70 70 70 70  
15. Simon, Neil 0 20 50 50 50 50 60 70 70 70 70 70  
16. Perez, John 0 0 20 30 40 60 70 70 70 70 70 70  
17. Gonzalez, Ismael 20 20 20 60 70 70 70 70 70 70 70 70  
18. Dobbs, Talmadge 0 0 10 10 20 30 40 40 40 40 40 40  
19. Braswell, J Andrew 40 40 50 60 60 60 60 60 60 60 60 60  
20. Slaney, Alan 30 30 30 30 30 30 40 40 40 40 40 40  
21. Schroeder, Mark 10 10 10 10 20 20 50 50 50 50 50 50  
22. Theofel, Michael 0 0 0 0 0 0 10 10 10 10 10 10  
23. Stevenson, Robert 10 10 10 10 10 10 40 40 40 40 40 40  
24. Stevenson, Robert 0 0 0 0 10 10 40 40 40 40 40 40  
25. Baraonowski, Shay 0 0 0 0 0 0 0 0 0 0 0 30  
26. Cordani, Micheal 0 0 0 0 0 0 0 0 0 0 0 30  
27. Anderson, Charles 0 0 0 0 10 10 10 10 10 10 10 10  
28. Fischer, Stuart 0 0 30 30 30 30 30 30 30 30 30 30  
29. Golobo, Rob 0 20 30 30 30 30 30 30 30 30 30 30  
30. Williamson, John 0 0 10 30 30 30 30 30 30 30 30 30  
31. Geolle, Mitch 0 10 10 10 10 10 10 10 10 10 10 10  
32. Clark, Michael 0 10 10 10 10 10 10 10 10 10 10 10  
33. Moogran, Richard 0 20 20 20 20 20 20 20 20 20 20 20  
34. Esparza, Marco 0 0 20 20 20 20 20 20 20 20 20 20  
35. Chluski, John 0 0 0 10 20 20 20 20 20 20 20 20  
36. Marconi, John 0 0 20 20 20 20 20 20 20 20 20 20  
37. Mchale, James 20 20 20 20 20 20 20 20 20 20 20 20  
38. Battaglia, Jack 0 0 20 20 20 20 20 20 20 20 20 20  
39. Glover, Ed 0 0 0 0 0 0 0 20 20 20 20 20  
40. Duttinger, David 20 20 20 20 20 20 20 20 20 20 20 20  
41. Miles, Casey 0 20 20 20 20 20 20 20 20 20 20 20  
42. Perez, William 0 0 0 0 0 0 0 0 0 0 0 0  
43. Torres, Ron 0 0 0 0 0 0 0 0 0 0 0 0  
44. Falstrom, Robert 0 0 0 0 0 0 0 0 0 0 0 0  
45. Iraheta, Mike 0 0 0 0 0 0 0 0 0 0 0 0  
46. Shive, Steve 0 0 10 10 10 10 10 10 10 10 10 10  
47. Gonzalez, Robert 10 10 10 10 10 10 10 10 10 10 10 10  
48. Siwicki, Rob 10 10 10 10 10 10 10 10 10 10 10 10  
49. Kalaman, Richard 0 0 0 0 0 10 10 10 10 10 10 10  
50. Bergman, Ray 0 0 0 10 10 10 10 10 10 10 10 10  
51. Hutton, Paul 0 0 0 10 10 10 10 10 10 10 10 10  
52. Kaiser, Michael 0 0 0 0 0 0 10 10 10 10 10 10  
53. Miller, Marco 0 0 0 0 0 0 0 10 10 10 10 10  
54. Claps, Louis 10 10 10 10 10 10 10 10 10 10 10 10  
55. Swiatek, Larry 0 0 0 10 10 10 10 10 10 10 10 10  
56. Preston, Jeremy 0 0 0 10 10 10 10 10 10 10 10 10  
57. Kirkpatrick, James 10 10 10 10 10 10 10 10 10 10 10 10  
58. Mancuso, Bob 0 0 0 0 10 10 10 10 10 10 10 10  
59. Stanley, Bill 0 10 10 10 10 10 10 10 10 10 10 10  
60. Edelson, Andrew 10 10 10 10 10 10 10 10 10 10 10 10  
61. Hickman, Keith 10 10 20 30 30 30 30 30 30 30 30 30  


[home]
modified: January 22, 2007 - 10:47 pm




 
2008 Sponsors

Horsepower Sales, Pompano Beach, FL
Horsepower Sales, Pompano, FL

GONZALEZ & Sons Equipment
Driven2Win.net
Driven2Win





954-775-4121
Rich Auto Works Racing
954-562-0531
become a sponsor
Inquire here

2008 Sponsors
 
Favorite Links


NHRA
   Moroso Motorsports Park
Moroso Motorsports Park

how to drag race
bracket racing
moroso racing
z06vette.com
corvette forum
prestage.com
staginglight.com
brackettalk.com
corvette action ctr
other links

Favorite Links