home | race results | rules & prizes | photos | videos | national events | about us | contact us 2008 Horse Power Sales Corvette Challenge
Today is Monday May 12, 2008, do you know where your race car is?
2008 Schedule
E1 Richard Mortell
E2 Neil Ramirez
E3 Georgia Dobbs
4   April 19   4:30 PM  
5   May 17   4:30 PM  
6   June 21   4:30 PM  
7   July 19   4:30 PM  
8   August 16   4:30 PM  
9   September 20   4:30 PM  
10   October 18   4:30 PM  
11   November 22   4:30 PM  
12   December 20   4:30 PM  
jupiter weather
* Non-points
2008 Schedule
 
Search
Site search Web search

powered by FreeFind
Search
 
Standings
1. Neil Ramirez   173
2. Richard Mortell   164
3. Georgia Dobbs   153
4. Keith Ramirez   121
5. Jamie Jamison   111
6. Charlie Bosco   100
7. Douglas Masters   90
8. Dino Ramirez   80
9. John Peters   80
10. Talmadge Dobbs   60
Full list
Standings
 
 
 
 
 
 

Standings 2008 | 2007 | 2006 |

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Last, First Name E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12
1. Ramirez, Dino 62   82 144 154 216 226 236   298 308 359  
2. Swiatek, Larry 30   50 90 152 162 192 212   263 273 283  
3. Williamson, John 10   20 20 70 111 151 171   181 191 201  
4. Clark, Mike 30   50 80 90 110 140 160   180 190 200  
5. Mortell, Richard 10   30 40 70 80 80 100   130 140 170  
6. Masters, Douglas 10   30 30 40 50 50 50   90 100 162  
7. Brohman, Jeff 20   30 60 80 110 120 140   140 150 160  
8. Davis, Steven 20   30 40 91 91 91 101   131 141 151  
9. Perez, John 20   71 71 71 81 81 101   101 101 141  
10. Sonsevere, Chris 0   0 51 81 91 111 131   131 141 141  
11. Gutierrez, Joe 10   20 30 40 60 100 110   120 130 140  
12. Edelson, Andrew 10   20 40 60 60 60 80   110 110 120  
13. Glover, Paulette 10   40 40 50 50 70 90   110 120 120  
14. Ramirez, Neil 0   0 0 30 30 40 60   70 80 110  
15. Dobbs, Georgia 0   20 40 50 80 100 100   100 100 110  
16. Payton, Robert 10   40 50 50 70 90 100   110 110 110  
17. Mancuso, Bob 51   81 91 101 101 101 101   101 101 101  
18. Chluski, John 0   10 30 40 40 60 80   90 90 100  
19. Schroeder, Mark 0   0 30 50 60 70 70   100 100 100  
20. Jamison, Jamie 0   62 62 62 62 62 72   72 72 92  
21. Gingerich, Craig 0   40 40 40 40 91 91   91 91 91  
22. Duttinger, David 10   20 30 50 50 60 70   70 70 90  
23. Young, John 0   0 0 0 40 70 80   90 90 90  
24. Gonzalez, Ismael 0   40 50 50 50 50 50   50 60 80  
25. Brodsky, Craig 0   0 20 30 30 40 50   50 50 70  
26. Dobbs, Talmadge 0   0 20 40 60 70 70   70 70 70  
27. Bosco, Charlie 0   0 20 40 60 60 70   70 70 70  
28. Perez, Edgar 0   0 0 0 0 62 62   62 62 62  
29. Theofel, Michael 0   0 0 0 0 0 0   10 20 60  
30. Simon, Neil 10   20 30 40 50 60 60   60 60 60  
31. Cordero, Martin 0   10 20 30 30 40 40   40 50 50  
32. Torres, Ron 20   50 50 50 50 50 50   50 50 50  
33. Gonzalez, Robert 20   40 50 50 50 50 50   50 50 50  
34. Moogran, Richard 0   0 0 0 30 30 50   50 50 50  
35. Joseph, Randy 20   20 20 20 20 40 40   40 40 40  
36. Garcia, Obed 40   40 40 40 40 40 40   40 40 40  
37. Berry, John 0   0 20 40 40 40 40   40 40 40  
38. Occiogrosso, John 0   0 40 40 40 40 40   40 40 40  
39. Preston, Jeremy 0   0 0 40 40 40 40   40 40 40  
40. Scott, James 0   0 0 30 40 40 40   40 40 40  
41. Campbell, Douglas 0   0 0 0 0 0 0   0 0 30  
42. Slaney, Alan 0   0 10 10 10 10 10   10 10 30  
43. Claps, Louis 0   0 0 0 0 0 20   30 30 30  
44. Hickman, Keith 0   0 0 0 0 0 0   0 0 20  
45. McHale, Jim 0   0 0 0 0 0 0   0 0 20  
46. Kennedy, Dennis 0   0 0 0 0 0 0   10 10 20  
47. Hollander, Ron 0   10 10 10 10 10 10   10 20 20  
48. Falstrom, Robert 0   0 0 20 20 20 20   20 20 20  
49. Peters, John 0   0 0 0 0 0 20   20 20 20  
50. Walker, Ireneus 0   0 0 0 0 10 20   20 20 20  
51. Braswell, Ed 0   20 20 20 20 20 20   20 20 20  
52. Stevenson, Robert 0   0 0 0 0 0 0   0 0 10  
53. Braswell, John 0   0 0 0 0 0 0   0 0 10  
54. Skellet, Chris 0   0 0 0 0 0 0   0 0 10  
55. Ellis, R 0   0 0 0 0 0 0   0 10 10  
56. Japlonski, B 0   0 0 0 0 0 0   0 10 10  
57. Rogers, Joe 0   0 0 0 0 0 0   10 10 10  
58. Kirkpatrick, James 0   0 0 0 0 0 0   10 10 10  
59. Powers, Tim 0   10 10 10 10 10 10   10 10 10  
60. Beausoleil, Steve 0   0 0 10 10 10 10   10 10 10  
61. Rojo, Sergid 0   0 10 10 10 10 10   10 10 10  
62. Litwiler, Sean 10   10 10 10 10 10 10   10 10 10  
63. Feldman, Saul 0   10 10 10 10 10 10   10 10 10  
64. Siwicki, Rob 0   0 0 0 0 0 10   10 10 10  
65. Goodman, Norm 10   10 10 10 10 10 10   10 10 10  
66. Zurl, Michael 0   0 0 10 10 10 10   10 10 10  
67. Segal, Matthew 0   0 0 10 10 10 10   10 10 10  
68. Deitch, Jason 0   0 0 0 0 0 10   10 10 10  
69. Furhansi, Houtan 0   0 10 10 10 10 10   10 10 10  
70. Drobot, Gary 0   10 10 10 10 10 10   10 10 10  
71. Bethyrem, Bradley 0   0 0 10 10 10 10   10 10 10  
72. Merhl, Elie 0   0 0 0 0 0 0   0 0 0  


[home]
modified: September 17, 2006 - 2:36 am




 
2008 Sponsors

Horsepower Sales, Pompano Beach, FL
Horsepower Sales, Pompano, FL

GONZALEZ & Sons Equipment
Driven2Win.net
Driven2Win





954-775-4121
Rich Auto Works Racing
954-562-0531
become a sponsor
Inquire here

2008 Sponsors
 
Favorite Links


NHRA
   Moroso Motorsports Park
Moroso Motorsports Park

how to drag race
bracket racing
moroso racing
z06vette.com
corvette forum
prestage.com
staginglight.com
brackettalk.com
corvette action ctr
other links

Favorite Links